Subject
BUSINESS SOLUTION s.r.o.
Details
Legal Form
Limited Liability Company (LLC)
Org. ID
36317721
Address
Radlinskeho 14
Trencin SK-91105
Slovakia
Trencin SK-91105
Slovakia
E-mail
Information was removed based on GDPR
Phone
+421.905621590
Statutory Body
Ing. Roman Hromnik, Ing. Janka Hromnikova
Contact Person
Ing. Roman Hromnik
Ing. Janka Hromnikova
Ing. Janka Hromnikova
- based on GDPR policy effective on May 25, 2018, all consumer personal data were removed
- if you do not wish to display some or all of remaining information, please contact us and we will be happy to fulfill your request
- on the other side, if you would like to enable, add or alter your personal data, contact us as well
- information stated on this page are updated on a regular basis from the SK-NIC website, but its accuracy is not guaranteed
Owned domainstotal 53
| Domain | Registrar | Nameservers | Last change | Valid until |
|---|---|---|---|---|
| jeeping.sk | BSOL-0001 | ns.bsn.skdns.bsn.skviper.bsn.sk | 16‑NOV‑2025 | 28‑NOV‑2026 |
| hes.sk | BSOL-0001 | ns.bsn.skdns.bsn.skviper.bsn.sk | 20‑DEC‑2025 | 12‑DEC‑2026 |
| klipson.sk | BSOL-0001 | ns.bsn.skdns.bsn.skviper.bsn.sk | 20‑DEC‑2025 | 14‑DEC‑2026 |
| cross-country.sk | BSOL-0001 | ns.bsn.skdns.bsn.skviper.bsn.sk | 11‑DEC‑2025 | 10‑JAN‑2027 |
| jeep-parts.sk | BSOL-0001 | ns.bsn.skdns.bsn.skviper.bsn.sk | 20‑JAN‑2026 | 19‑JAN‑2027 |
| licencepro.sk | BSOL-0001 | ns.bsn.skdns.bsn.skviper.bsn.sk | 20‑JAN‑2026 | 19‑JAN‑2027 |
| moviq.sk | BSOL-0001 | ns1.webhouse.skns2.webhouse.skns3.webhouse.sk | 26‑JAN‑2026 | 25‑JAN‑2027 |
| sannytea.sk | BSOL-0001 | ns1.netbiz.skns2.netbiz.skns3.netbiz.skns4.netbiz.sk | 26‑JAN‑2026 | 27‑JAN‑2027 |
| 4x4camper.sk | BSOL-0001 | ns.bsn.skdns.bsn.skviper.bsn.sk | 02‑FEB‑2026 | 31‑JAN‑2027 |
| inoveckachata.sk | BSOL-0001 | ns.bsn.skdns.bsn.skviper.bsn.sk | 05‑FEB‑2026 | 17‑FEB‑2027 |
| b-s.sk | BSOL-0001 | ns.bsn.skdns.bsn.skviper.bsn.sk | 05‑FEB‑2026 | 18‑FEB‑2027 |
| bsn.sk | BSOL-0001 | ns.bsn.skdns.bsn.skviper.bsn.sk | 05‑FEB‑2026 | 18‑FEB‑2027 |
| business-solution.sk | BSOL-0001 | ns.bsn.skdns.bsn.skviper.bsn.sk | 05‑FEB‑2026 | 18‑FEB‑2027 |
| hromnik.sk | BSOL-0001 | ns.bsn.skdns.bsn.skviper.bsn.sk | 05‑FEB‑2026 | 18‑FEB‑2027 |
| thunder.sk | BSOL-0001 | ns.bsn.skdns.bsn.skviper.bsn.sk | 05‑FEB‑2026 | 18‑FEB‑2027 |
Registrar domainstotal 158
| Domain | Owner | Nameservers | Last change | Valid until |
|---|---|---|---|---|
| reklamnezapalovace.sk | LAUK-0005 | ns.bsn.skdns.bsn.skviper.bsn.sk | 16‑NOV‑2025 | 24‑NOV‑2026 |
| jeepclub.sk | H508789 | ns.bsn.skdns.bsn.skviper.bsn.sk | 16‑NOV‑2025 | 27‑NOV‑2026 |
| jeeping.sk | BSOL-0001 | ns.bsn.skdns.bsn.skviper.bsn.sk | 16‑NOV‑2025 | 28‑NOV‑2026 |
| centrumnavesov-nm.sk | TRUC-0017 | ns.bsn.skdns.bsn.skviper.bsn.sk | 08‑DEC‑2025 | 04‑DEC‑2026 |
| autostyl.sk | AUTO-0195 | ns.bsn.skdns.bsn.skviper.bsn.sk | 08‑DEC‑2025 | 06‑DEC‑2026 |
| guzep.sk | GULJ-0001-1675 | ns.bsn.skdns.bsn.skviper.bsn.sk | 12‑DEC‑2025 | 10‑DEC‑2026 |
| hes.sk | BSOL-0001 | ns.bsn.skdns.bsn.skviper.bsn.sk | 20‑DEC‑2025 | 12‑DEC‑2026 |
| klipson.sk | BSOL-0001 | ns.bsn.skdns.bsn.skviper.bsn.sk | 20‑DEC‑2025 | 14‑DEC‑2026 |
| pmbazeny.sk | PMBA-0001 | ns.bsn.skdns.bsn.skviper.bsn.sk | 14‑DEC‑2025 | 30‑DEC‑2026 |
| cross-country.sk | BSOL-0001 | ns.bsn.skdns.bsn.skviper.bsn.sk | 11‑DEC‑2025 | 10‑JAN‑2027 |
| aloedrinks.sk | ERGI-0003 | ns.bsn.skdns.bsn.skviper.bsn.sk | 17‑JAN‑2026 | 18‑JAN‑2027 |
| jeep-parts.sk | BSOL-0001 | ns.bsn.skdns.bsn.skviper.bsn.sk | 20‑JAN‑2026 | 19‑JAN‑2027 |
| licencepro.sk | BSOL-0001 | ns.bsn.skdns.bsn.skviper.bsn.sk | 20‑JAN‑2026 | 19‑JAN‑2027 |
| zahradnickecentrum.sk | LOTO-0004 | ns.bsn.skdns.bsn.skviper.bsn.sk | 24‑JAN‑2026 | 24‑JAN‑2027 |
| moviq.sk | BSOL-0001 | ns1.webhouse.skns2.webhouse.skns3.webhouse.sk | 26‑JAN‑2026 | 25‑JAN‑2027 |
Delegated registrarstotal 1
- BSOL-0001