Subject
IF MEDIA, s.r.o.
Details
Legal Form
Limited Liability Company (LLC)
Org. ID
43946682
Address
Pod kalvariou 554/23
Skalica SK-90901
Slovakia
Skalica SK-90901
Slovakia
E-mail
Information was removed based on GDPR
Phone
+421.903970740
Statutory Body
Andrej Holly
Contact Person
Andrej Holly
- based on GDPR policy effective on May 25, 2018, all consumer personal data were removed
- if you do not wish to display some or all of remaining information, please contact us and we will be happy to fulfill your request
- on the other side, if you would like to enable, add or alter your personal data, contact us as well
- information stated on this page are updated on a regular basis from the SK-NIC website, but its accuracy is not guaranteed
Owned domainstotal 18
| Domain | Registrar | Nameservers | Last change | Valid until |
|---|---|---|---|---|
| birdiegolf.sk | CREA-0014 | nitin.ns.cloudflare.compaige.ns.cloudflare.com | 22‑OCT‑2025 | 13‑NOV‑2026 |
| o-artcentrum.sk | CREA-0014 | kyle.ns.cloudflare.commarge.ns.cloudflare.com | 04‑DEC‑2025 | 02‑DEC‑2026 |
| ifmedia.sk | CREA-0014 | nitin.ns.cloudflare.compaige.ns.cloudflare.com | 19‑JAN‑2026 | 21‑JAN‑2027 |
| klepoty.sk | CREA-0014 | 28‑JAN‑2026 | 26‑JAN‑2027 | |
| hrajsachy.sk | CREA-0014 | kyle.ns.cloudflare.commarge.ns.cloudflare.com | 25‑FEB‑2026 | 20‑FEB‑2027 |
| chessslovakopen.sk | CREA-0014 | ns1.websupport.skns2.websupport.skns3.websupport.sk | 04‑MAY‑2026 | 09‑MAY‑2027 |
| sachslovakopen.sk | CREA-0014 | nitin.ns.cloudflare.compaige.ns.cloudflare.com | 04‑MAY‑2026 | 09‑MAY‑2027 |
| lsgroup.sk | CREA-0014 | ns1.websupport.skns2.websupport.skns3.websupport.skns4.websupport.sk | 07‑JAN‑2026 | 10‑MAY‑2027 |
| creatiff.sk | CREA-0014 | ns1.dns-parking.comns2.dns-parking.com | 04‑JUN‑2026 | 28‑JUL‑2027 |
| zahoran.sk | CREA-0014 | ns1.dns-parking.comns2.dns-parking.com | 24‑JUL‑2026 | 25‑AUG‑2027 |
| ledovna.sk | CREA-0014 | ns1.dns-parking.comns2.dns-parking.com | 07‑OCT‑2026 | 27‑AUG‑2027 |
| volejbalskalica.sk | CREA-0014 | ns1.dns-parking.comns2.dns-parking.com | 24‑JUL‑2026 | 27‑AUG‑2027 |
| coverking.sk | CREA-0014 | 21‑JUL‑2026 | 27‑SEP‑2027 | |
| az-elektro.sk | CREA-0014 | ns1.websupport.skns2.websupport.skns3.websupport.skns4.websupport.sk | 11‑AUG‑2026 | 03‑OCT‑2027 |
| svadebka.sk | CREA-0014 | ns1.websupport.skns2.websupport.skns3.websupport.sk | 20‑OCT‑2026 | 26‑NOV‑2027 |
Registrar domainstotal 57
| Domain | Owner | Nameservers | Last change | Valid until |
|---|---|---|---|---|
| birdiegolf.sk | CREA-0014 | nitin.ns.cloudflare.compaige.ns.cloudflare.com | 22‑OCT‑2025 | 13‑NOV‑2026 |
| o-artcentrum.sk | CREA-0014 | kyle.ns.cloudflare.commarge.ns.cloudflare.com | 04‑DEC‑2025 | 02‑DEC‑2026 |
| chataamor.sk | H694883 | ns1.websupport.skns2.websupport.skns3.websupport.sk | 15‑JAN‑2026 | 19‑JAN‑2027 |
| ifmedia.sk | CREA-0014 | nitin.ns.cloudflare.compaige.ns.cloudflare.com | 19‑JAN‑2026 | 21‑JAN‑2027 |
| klepoty.sk | CREA-0014 | 28‑JAN‑2026 | 26‑JAN‑2027 | |
| golfmagazin.sk | CHIP-0002 | 29‑JAN‑2026 | 28‑JAN‑2027 | |
| pomahamespolocne40.sk | H1323391 | ns1.websupport.skns2.websupport.skns3.websupport.sk | 03‑FEB‑2026 | 31‑JAN‑2027 |
| readyforolympic.sk | H1226437 | ns1.dns-parking.comns2.dns-parking.com | 15‑FEB‑2026 | 10‑FEB‑2027 |
| hsl.sk | H536203 | ns1.websupport.skns2.websupport.skns3.websupport.sk | 29‑JAN‑2026 | 16‑FEB‑2027 |
| chem-crete.sk | CREA-0014-4025 | ns1.dns-parking.comns2.dns-parking.com | 03‑FEB‑2026 | 17‑FEB‑2027 |
| hrajsachy.sk | CREA-0014 | kyle.ns.cloudflare.commarge.ns.cloudflare.com | 25‑FEB‑2026 | 20‑FEB‑2027 |
| lsmat.sk | CREA-0014-4567 | ns1.websupport.skns2.websupport.skns3.websupport.sk | 14‑JAN‑2026 | 20‑FEB‑2027 |
| infinityreality.sk | H372233 | ns1.websupport.skns2.websupport.skns3.websupport.sk | 02‑APR‑2026 | 30‑MAR‑2027 |
| folkscena.sk | CREA-0014-3 | 11‑MAR‑2026 | 28‑APR‑2027 | |
| chessslovakopen.sk | CREA-0014 | ns1.websupport.skns2.websupport.skns3.websupport.sk | 04‑MAY‑2026 | 09‑MAY‑2027 |
Delegated registrarstotal 2
- CREA-0014
- NHOS-0001