Subject
EMITplus s.r.o.
Details
Legal Form
Limited Liability Company (LLC)
Org. ID
31377149
Address
Colnicka 908/1E
Bratislava SK-85110
Slovakia
Bratislava SK-85110
Slovakia
Statutory Body
Ing. Vladimir Gazi
Contact Person
Ing. Vladimir Gazi
- based on GDPR policy effective on May 25, 2018, all consumer personal data were removed
- if you do not wish to display some or all of remaining information, please contact us and we will be happy to fulfill your request
- on the other side, if you would like to enable, add or alter your personal data, contact us as well
- information stated on this page are updated on a regular basis from the SK-NIC website, but its accuracy is not guaranteed
Owned domainstotal 5
| Domain | Registrar | Nameservers | Last change | Valid until |
|---|---|---|---|---|
| land-rover.sk | EMIT-0001 | budur.emit.skcairo.emit.sk | 16‑JUL‑2026 | 08‑JUL‑2027 |
| emit.sk | EMIT-0001 | budur.emit.skcairo.emit.sk | 16‑JUL‑2026 | 18‑AUG‑2027 |
| emitplus.sk | EMIT-0001 | budur.emit.skcairo.emit.sk | 16‑JUL‑2026 | 18‑AUG‑2027 |
| fono.sk | EMIT-0001 | budur.emit.skcairo.emit.sk | 19‑SEP‑2026 | 22‑SEP‑2027 |
| fono3.sk | EMIT-0001 | budur.emit.skcairo.emit.sk | 19‑SEP‑2026 | 28‑NOV‑2027 |
Registrar domainstotal 14
| Domain | Owner | Nameservers | Last change | Valid until |
|---|---|---|---|---|
| foldes.sk | FOLDES-0001 | budur.emit.skcairo.emit.sk | 18‑DEC‑2025 | 09‑JAN‑2027 |
| klonga.sk | VLKO-0002-1497 | budur.emit.skcairo.emit.sk | 08‑MAY‑2026 | 10‑MAY‑2027 |
| stavebninystavena.sk | STAVENA-0001 | ns1.websupport.skns2.websupport.skns3.websupport.sk | 08‑MAY‑2026 | 17‑MAY‑2027 |
| sdsluzby.sk | SDSL-0001-1497 | budur.emit.skcairo.emit.sk | 08‑MAY‑2026 | 27‑JUN‑2027 |
| land-rover.sk | EMIT-0001 | budur.emit.skcairo.emit.sk | 16‑JUL‑2026 | 08‑JUL‑2027 |
| schwartzsro.sk | SCHW-0010 | budur.emit.skcairo.emit.sk | 16‑JUL‑2026 | 24‑JUL‑2027 |
| stanczyk.sk | STANLEY-0001 | budur.emit.skcairo.emit.sk | 16‑JUL‑2026 | 12‑AUG‑2027 |
| prologistika.sk | PROLOGISTIKA-001 | budur.emit.skcairo.emit.sk | 16‑JUL‑2026 | 17‑AUG‑2027 |
| emit.sk | EMIT-0001 | budur.emit.skcairo.emit.sk | 16‑JUL‑2026 | 18‑AUG‑2027 |
| emitplus.sk | EMIT-0001 | budur.emit.skcairo.emit.sk | 16‑JUL‑2026 | 18‑AUG‑2027 |
| gazi.sk | GAZI-01 | budur.emit.skcairo.emit.sk | 16‑JUL‑2026 | 18‑AUG‑2027 |
| optikavion.sk | OPTI-0023 | budur.emit.skcairo.emit.sk | 19‑SEP‑2026 | 19‑SEP‑2027 |
| fono.sk | EMIT-0001 | budur.emit.skcairo.emit.sk | 19‑SEP‑2026 | 22‑SEP‑2027 |
| fono3.sk | EMIT-0001 | budur.emit.skcairo.emit.sk | 19‑SEP‑2026 | 28‑NOV‑2027 |
Delegated registrarstotal 1
- EMIT-0001