Subject
Energotel, a.s.
Details
Legal Form
Incorporated (Inc.)
Org. ID
35785217
Address
Mileticova 7
Bratislava SK-82108
Slovakia
Bratislava SK-82108
Slovakia
E-mail
hostmaster@energotel.sk;fakturacia@energotel.sk
Phone
+421 2 5061 2200
Statutory Body
Ing. Jan Durisin, JUDr. Peter Olajos
Contact Person
Michal Loncek
Pavol Krigler
Pavol Krigler
- based on GDPR policy effective on May 25, 2018, all consumer personal data were removed
- if you do not wish to display some or all of remaining information, please contact us and we will be happy to fulfill your request
- on the other side, if you would like to enable, add or alter your personal data, contact us as well
- information stated on this page are updated on a regular basis from the SK-NIC website, but its accuracy is not guaranteed
Owned domainstotal 3
| Domain | Registrar | Nameservers | Last change | Valid until |
|---|---|---|---|---|
| energotel.sk | ENER-0011 | ns3.energotel.skns4.energotel.sk | 04‑JAN‑2024 | 30‑MAY‑2027 |
| spsas.sk | ENER-0011 | ns3.energotel.skns4.energotel.sk | 11‑SEP‑2026 | 10‑OCT‑2027 |
| energomail.sk | ENER-0011 | ns3.energotel.skns4.energotel.sk | 03‑JAN‑2026 | 27‑JAN‑2029 |
Registrar domainstotal 86
| Domain | Owner | Nameservers | Last change | Valid until |
|---|---|---|---|---|
| sseinfo.sk | STRE-0086 | ns1.sse.skns2.sse.skns4.energotel.sk | 07‑OCT‑2025 | 30‑NOV‑2026 |
| sdis.sk | H1406798 | ns1.sse.skns2.sse.skns4.energotel.sk | 07‑NOV‑2025 | 06‑DEC‑2026 |
| twansse.sk | STRE-0086 | ns1.sse.skns2.sse.skns4.energotel.sk | 08‑NOV‑2025 | 07‑DEC‑2026 |
| sseintra.sk | STRE-0086 | ns1.sse.skns2.sse.sk | 13‑NOV‑2025 | 12‑DEC‑2026 |
| ssdinfo.sk | H1406798 | ns1.sse.skns2.sse.skns4.energotel.sk | 04‑MAR‑2026 | 05‑JAN‑2027 |
| kromsat.sk | KROM-0003 | ns3.energotel.skns4.energotel.sk | 24‑DEC‑2025 | 19‑JAN‑2027 |
| dez.sk | DEZI-0008-2961 | ns3.energotel.skns4.energotel.sk | 03‑JAN‑2026 | 01‑FEB‑2027 |
| hraoelektrony.sk | SLOV-0533 | ns.seas.skns2.seas.skns3.energotel.skns4.energotel.sk | 23‑JAN‑2026 | 21‑FEB‑2027 |
| mailsse.sk | H656209 | ns1.sse.skns2.sse.skns4.energotel.sk | 24‑JAN‑2026 | 22‑FEB‑2027 |
| sepredaj.sk | SLOV-0533 | ns.seas.skns2.seas.skns3.energotel.skns4.energotel.sk | 04‑JAN‑2024 | 23‑FEB‑2027 |
| energiaprekulturu.sk | SLOV-0533 | ns.seas.skns2.seas.skns3.energotel.skns4.energotel.sk | 04‑JAN‑2024 | 23‑MAR‑2027 |
| energiapreprirodu.sk | SLOV-0533 | ns.seas.skns2.seas.skns3.energotel.skns4.energotel.sk | 04‑JAN‑2024 | 23‑MAR‑2027 |
| energiapresport.sk | SLOV-0533 | ns.seas.skns2.seas.skns3.energotel.skns4.energotel.sk | 04‑JAN‑2024 | 23‑MAR‑2027 |
| energiaprevzdelanie.sk | SLOV-0533 | ns.seas.skns2.seas.skns3.energotel.skns4.energotel.sk | 04‑JAN‑2024 | 23‑MAR‑2027 |
| energiaprezivot.sk | SLOV-0533 | ns.seas.skns2.seas.skns3.energotel.skns4.energotel.sk | 04‑JAN‑2024 | 23‑MAR‑2027 |
Delegated registrarstotal 1
- ENER-0011