Subject
MIKONA s.r.o.
Details
Legal Form
Limited Liability Company (LLC)
Org. ID
31570364
Address
Trencianska 452
Puchov SK-02001
Slovakia
Puchov SK-02001
Slovakia
E-mail
Information was removed based on GDPR
Statutory Body
Ing. Miloslav Krystof
Contact Person
Risko Jan
Kovacik Alojz
Kovacik Alojz
- based on GDPR policy effective on May 25, 2018, all consumer personal data were removed
- if you do not wish to display some or all of remaining information, please contact us and we will be happy to fulfill your request
- on the other side, if you would like to enable, add or alter your personal data, contact us as well
- information stated on this page are updated on a regular basis from the SK-NIC website, but its accuracy is not guaranteed
Owned domainstotal 8
| Domain | Registrar | Nameservers | Last change | Valid until |
|---|---|---|---|---|
| subaruslovakia.sk | MIKO-0002 | ns.platon.skdns.platon.skns.platon.orgdns.platon.org | 16‑APR‑2026 | 15‑MAY‑2027 |
| barum.sk | MIKO-0002 | ns1.websupport.skns2.websupport.skns3.websupport.sk | 19‑MAY‑2026 | 16‑JUN‑2027 |
| mikona.sk | MIKO-0002 | irma.ns.cloudflare.comarnold.ns.cloudflare.com | 28‑SEP‑2026 | 16‑JUN‑2027 |
| tire.sk | MIKO-0002 | ns1.shopsys.czns2.shopsys.cz | 06‑JUN‑2026 | 15‑JUL‑2027 |
| hubertusno.sk | MIKO-0002 | ns.webglobe.skns2.webglobe.skns3.webglobe.sk | 21‑JUL‑2026 | 17‑AUG‑2027 |
| hornekockovce.sk | MIKO-0002 | ns.webglobe.skns2.webglobe.skns3.webglobe.sk | 19‑SEP‑2026 | 19‑OCT‑2027 |
| drivemagazin.sk | MIKO-0002 | ns.webglobe.skns2.webglobe.skns3.webglobe.sk | 19‑SEP‑2026 | 30‑OCT‑2027 |
| pneuservismikona.sk | MIKO-0002 | ns1.dnsbackup.netns1.nameserver.skns2.dnsbackup.netns2.nameserver.sk | 19‑SEP‑2026 | 06‑NOV‑2027 |
Registrar domainstotal 14
| Domain | Owner | Nameservers | Last change | Valid until |
|---|---|---|---|---|
| subaruslovakia.sk | MIKO-0002 | ns.platon.skdns.platon.skns.platon.orgdns.platon.org | 16‑APR‑2026 | 15‑MAY‑2027 |
| barum.sk | MIKO-0002 | ns1.websupport.skns2.websupport.skns3.websupport.sk | 19‑MAY‑2026 | 16‑JUN‑2027 |
| mikona.sk | MIKO-0002 | irma.ns.cloudflare.comarnold.ns.cloudflare.com | 28‑SEP‑2026 | 16‑JUN‑2027 |
| mikonatrade.sk | WY-225372 | ns.telecom.skns2.telecom.sk | 26‑MAY‑2026 | 19‑JUN‑2027 |
| yokohama.sk | H1158703 | ns1.sk-nik.skns2.sk-nik.sk | 26‑MAY‑2026 | 22‑JUN‑2027 |
| zeetex.sk | H1158703 | ns1.sk-nik.skns2.sk-nik.sk | 02‑JUN‑2026 | 30‑JUN‑2027 |
| laufenn.sk | H1158703 | ns1.sk-nik.skns2.sk-nik.sk | 06‑JUN‑2026 | 05‑JUL‑2027 |
| tire.sk | MIKO-0002 | ns1.shopsys.czns2.shopsys.cz | 06‑JUN‑2026 | 15‑JUL‑2027 |
| hubertusno.sk | MIKO-0002 | ns.webglobe.skns2.webglobe.skns3.webglobe.sk | 21‑JUL‑2026 | 17‑AUG‑2027 |
| tyre.sk | H960533 | ns1.sk-nik.skns2.sk-nik.sk | 21‑JUL‑2026 | 25‑AUG‑2027 |
| protektor.sk | H960533 | ns1.sk-nik.skns2.sk-nik.sk | 19‑SEP‑2026 | 18‑OCT‑2027 |
| hornekockovce.sk | MIKO-0002 | ns.webglobe.skns2.webglobe.skns3.webglobe.sk | 19‑SEP‑2026 | 19‑OCT‑2027 |
| drivemagazin.sk | MIKO-0002 | ns.webglobe.skns2.webglobe.skns3.webglobe.sk | 19‑SEP‑2026 | 30‑OCT‑2027 |
| pneuservismikona.sk | MIKO-0002 | ns1.dnsbackup.netns1.nameserver.skns2.dnsbackup.netns2.nameserver.sk | 19‑SEP‑2026 | 06‑NOV‑2027 |
Delegated registrarstotal 2
- MIKO-0002
- WEBG-0001