Subject
ID MIRO-0021
Details
Legal Form
Regular Business
Org. ID
11739011
Address
Information was removed based on GDPR
E-mail
Information was removed based on GDPR
Phone
Information was removed based on GDPR
Statutory Body
Information was removed based on GDPR
Contact Person
Information was removed based on GDPR
- based on GDPR policy effective on May 25, 2018, all consumer personal data were removed
- if you do not wish to display some or all of remaining information, please contact us and we will be happy to fulfill your request
- on the other side, if you would like to enable, add or alter your personal data, contact us as well
- information stated on this page are updated on a regular basis from the SK-NIC website, but its accuracy is not guaranteed
Owned domainstotal 21
| Domain | Registrar | Nameservers | Last change | Valid until |
|---|---|---|---|---|
| uskidsgolf.sk | MIRO-0021 | ns1.vaswebhosting.skns2.vaswebhosting.sk | 09‑DEC‑2025 | 27‑DEC‑2026 |
| macenauer.sk | MIRO-0021 | dns1.hostingtechnology.netdns2.hostingtechnology.net | 15‑NOV‑2026 | 17‑JAN‑2027 |
| elpos.sk | MIRO-0021 | ns1.floxcloud.netns2.floxcloud.net | 24‑JAN‑2026 | 24‑JAN‑2027 |
| hyza-chirurg.sk | WEBS-0001 | ns1.websupport.skns2.websupport.skns3.websupport.sk | 07‑JAN‑2026 | 26‑JAN‑2027 |
| uskidsgolfsk.sk | MIRO-0021 | ns1.websupport.skns2.websupport.skns3.websupport.sk | 03‑MAR‑2026 | 27‑FEB‑2027 |
| detskykutikjablcko.sk | MIRO-0021 | ns1.websupport.skns2.websupport.skns3.websupport.sk | 20‑FEB‑2026 | 04‑MAR‑2027 |
| syrarenhavran.sk | MIRO-0021 | ns1.vaswebhosting.skns2.vaswebhosting.sk | 10‑MAR‑2026 | 07‑MAR‑2027 |
| madak.sk | MIRO-0021 | dns1.hostingtechnology.netdns2.hostingtechnology.net | 08‑SEP‑2026 | 08‑APR‑2027 |
| rdtluka.sk | MIRO-0021 | dns1.hostingtechnology.netdns2.hostingtechnology.net | 15‑NOV‑2026 | 23‑APR‑2027 |
| fineservice.sk | MIRO-0021 | dns1.hostingtechnology.netdns2.hostingtechnology.net | 15‑NOV‑2026 | 02‑MAY‑2027 |
| ranox.sk | MIRO-0021 | dns1.hostingtechnology.netdns2.hostingtechnology.net | 11‑NOV‑2026 | 04‑MAY‑2027 |
| ecommy.sk | MIRO-0021 | dns1.hostingtechnology.netdns2.hostingtechnology.net | 12‑NOV‑2026 | 26‑MAY‑2027 |
| lufi.sk | MIRO-0021 | dns1.hostingtechnology.netdns2.hostingtechnology.net | 11‑NOV‑2026 | 10‑JUL‑2027 |
| krajinabezvrtul.sk | MIRO-0021 | ns1.vaswebhosting.skns2.vaswebhosting.sk | 06‑AUG‑2026 | 14‑AUG‑2027 |
| parsek.sk | MIRO-0021 | ns1.vaswebhosting.skns2.vaswebhosting.sk | 06‑AUG‑2026 | 14‑AUG‑2027 |
Registrar domainstotal 59
| Domain | Owner | Nameservers | Last change | Valid until |
|---|---|---|---|---|
| voigt.sk | SEMI-0010-775 | ns1.vaswebhosting.skns2.vaswebhosting.sk | 03‑DEC‑2025 | 02‑DEC‑2026 |
| termostaty.sk | AMIC-0012 | ns1.vaswebhosting.skns2.vaswebhosting.sk | 21‑NOV‑2025 | 04‑DEC‑2026 |
| parkrestaurantgrill.sk | H1211467 | ns1.websupport.skns2.websupport.skns3.websupport.sk | 11‑DEC‑2025 | 21‑DEC‑2026 |
| be-fit.sk | H454901 | ns1.vaswebhosting.skns2.vaswebhosting.sk | 27‑NOV‑2025 | 22‑DEC‑2026 |
| uskidsgolf.sk | MIRO-0021 | ns1.vaswebhosting.skns2.vaswebhosting.sk | 09‑DEC‑2025 | 27‑DEC‑2026 |
| hk91senica.sk | HOKE-0018 | ns1.websupport.skns2.websupport.skns3.websupport.sk | 18‑DEC‑2025 | 29‑DEC‑2026 |
| exim.sk | H513443 | dns1.hostingtechnology.netdns2.hostingtechnology.net | 11‑NOV‑2026 | 03‑JAN‑2027 |
| macenauer.sk | MIRO-0021 | dns1.hostingtechnology.netdns2.hostingtechnology.net | 15‑NOV‑2026 | 17‑JAN‑2027 |
| cammino.sk | PAVO-0963 | dns1.hostingtechnology.netdns2.hostingtechnology.net | 11‑NOV‑2026 | 22‑JAN‑2027 |
| elpos.sk | MIRO-0021 | ns1.floxcloud.netns2.floxcloud.net | 24‑JAN‑2026 | 24‑JAN‑2027 |
| zmo-zahorie.sk | sub_859476 | dns1.hostingtechnology.netdns2.hostingtechnology.net | 11‑NOV‑2026 | 29‑JAN‑2027 |
| syrovarolada.sk | sub_1019272 | ns1.vaswebhosting.skns2.vaswebhosting.sk | 10‑MAR‑2026 | 02‑FEB‑2027 |
| az-account.sk | AZAC-0001-775 | dns1.hostingtechnology.netdns2.hostingtechnology.net | 11‑NOV‑2026 | 06‑FEB‑2027 |
| euronicssenica.sk | KHTR-0002 | dns1.hostingtechnology.netdns2.hostingtechnology.net | 15‑NOV‑2026 | 16‑FEB‑2027 |
| investiptrade.sk | INVE-0046 | dns1.hostingtechnology.netdns2.hostingtechnology.net | 12‑NOV‑2026 | 17‑FEB‑2027 |
Delegated registrarstotal 2
- GRAN-0063
- MIRO-0021