Subject
PEMOL s.r.o.
Details
Legal Form
Limited Liability Company (LLC)
Org. ID
36696005
Address
Stodolova 7/1200
Nitra SK-94901
Slovakia
Nitra SK-94901
Slovakia
E-mail
hosting@pemol.sk
Statutory Body
Peter Lacny
Contact Person
Bc.Peter Lacny
- based on GDPR policy effective on May 25, 2018, all consumer personal data were removed
- if you do not wish to display some or all of remaining information, please contact us and we will be happy to fulfill your request
- on the other side, if you would like to enable, add or alter your personal data, contact us as well
- information stated on this page are updated on a regular basis from the SK-NIC website, but its accuracy is not guaranteed
Owned domainstotal 8
| Domain | Registrar | Nameservers | Last change | Valid until |
|---|---|---|---|---|
| qrfaktura.sk | PEMO-0001 | ns1.digitalocean.comns2.digitalocean.com | 23‑DEC‑2025 | 21‑DEC‑2026 |
| pfcomp.sk | PEMO-0001 | ns.forpsi.itns.forpsi.net | 19‑FEB‑2026 | 17‑FEB‑2027 |
| booksys.sk | PEMO-0001 | ns1.digitalocean.comns2.digitalocean.comns3.digitalocean.com | 15‑MAR‑2026 | 28‑FEB‑2027 |
| registerpodnikania.sk | PEMO-0001 | ns.forpsi.itns.forpsi.net | 15‑MAR‑2026 | 06‑MAR‑2027 |
| martinlacny.sk | PEMO-0001 | ns1.digitalocean.comns2.digitalocean.comns3.digitalocean.com | 17‑MAY‑2026 | 15‑MAY‑2027 |
| prasky.sk | PEMO-0001 | ns1.digitalocean.comns2.digitalocean.com | 17‑MAY‑2026 | 20‑MAY‑2027 |
| elpetsro.sk | PEMO-0001 | ns.forpsi.itns.forpsi.net | 17‑MAY‑2026 | 21‑MAY‑2027 |
| exportimportacademy.sk | PEMO-0001 | dns1.master.czdns2.master.cz | 26‑SEP‑2026 | 26‑SEP‑2027 |
Registrar domainstotal 14
| Domain | Owner | Nameservers | Last change | Valid until |
|---|---|---|---|---|
| cajiky.sk | H767647 | ns.forpsi.czns.forpsi.itns.forpsi.net | 20‑NOV‑2025 | 14‑NOV‑2026 |
| qrfaktura.sk | PEMO-0001 | ns1.digitalocean.comns2.digitalocean.com | 23‑DEC‑2025 | 21‑DEC‑2026 |
| gkw.sk | JARO-0049 | ns.forpsi.itns.forpsi.net | 17‑DEC‑2025 | 30‑DEC‑2026 |
| pfcomp.sk | PEMO-0001 | ns.forpsi.itns.forpsi.net | 19‑FEB‑2026 | 17‑FEB‑2027 |
| booksys.sk | PEMO-0001 | ns1.digitalocean.comns2.digitalocean.comns3.digitalocean.com | 15‑MAR‑2026 | 28‑FEB‑2027 |
| registerpodnikania.sk | PEMO-0001 | ns.forpsi.itns.forpsi.net | 15‑MAR‑2026 | 06‑MAR‑2027 |
| bajtala.sk | H1339639 | ns1.digitalocean.comns2.digitalocean.comns3.digitalocean.com | 21‑MAR‑2026 | 26‑MAR‑2027 |
| martinlacny.sk | PEMO-0001 | ns1.digitalocean.comns2.digitalocean.comns3.digitalocean.com | 17‑MAY‑2026 | 15‑MAY‑2027 |
| prasky.sk | PEMO-0001 | ns1.digitalocean.comns2.digitalocean.com | 17‑MAY‑2026 | 20‑MAY‑2027 |
| elpetsro.sk | PEMO-0001 | ns.forpsi.itns.forpsi.net | 17‑MAY‑2026 | 21‑MAY‑2027 |
| exportimportacademy.sk | PEMO-0001 | dns1.master.czdns2.master.cz | 26‑SEP‑2026 | 26‑SEP‑2027 |
| huongviet.sk | H767647 | ns.forpsi.itns.forpsi.net | 04‑OCT‑2026 | 02‑OCT‑2027 |
| pkonitra.sk | PECI-0011-1229 | ns.forpsi.itns.forpsi.net | 19‑OCT‑2026 | 17‑OCT‑2027 |
| yncal.sk | H767647 | ns.forpsi.itns.forpsi.comns.forpsi.net | 19‑OCT‑2026 | 18‑OCT‑2027 |
Delegated registrarstotal 2
- ISKI-0001
- PEMO-0001