Subject
SOFTIP
Details
Legal Form
Incorporated (Inc.)
Org. ID
36785512
Address
Business Center Aruba, Galvaniho 7/D
Bratislava SK-82104
Slovakia
Bratislava SK-82104
Slovakia
E-mail
Information was removed based on GDPR
Contact Person
Schwarz Jan
- based on GDPR policy effective on May 25, 2018, all consumer personal data were removed
- if you do not wish to display some or all of remaining information, please contact us and we will be happy to fulfill your request
- on the other side, if you would like to enable, add or alter your personal data, contact us as well
- information stated on this page are updated on a regular basis from the SK-NIC website, but its accuracy is not guaranteed
Owned domainstotal 6
| Domain | Registrar | Nameservers | Last change | Valid until |
|---|---|---|---|---|
| softipdigitalnypostar.sk | SOFT-0014 | ns-413.awsdns-51.comns-805.awsdns-36.netns-1467.awsdns-55.orgns-1622.awsdns-10.co.uk | 14‑MAY‑2026 | 18‑FEB‑2027 |
| softipostar.sk | SOFT-0014 | 25‑SEP‑2026 | 18‑FEB‑2027 | |
| happyhr.sk | SOFT-0014 | ns1.softip.skns2.softip.sk | 27‑MAR‑2022 | 31‑MAR‑2027 |
| softip.sk | SOFT-0014 | ns1-02.azure-dns.comns2-02.azure-dns.netns3-02.azure-dns.orgns4-02.azure-dns.info | 27‑MAR‑2022 | 31‑MAR‑2027 |
| softiphappyhr.sk | SOFT-0014 | ns1.softip.skns2.softip.sk | 27‑MAR‑2022 | 31‑MAR‑2027 |
| keepi.sk | SOFT-0014 | ns1-07.azure-dns.comns2-07.azure-dns.netns3-07.azure-dns.orgns4-07.azure-dns.info | 27‑MAR‑2022 | 10‑APR‑2027 |
Registrar domainstotal 14
| Domain | Owner | Nameservers | Last change | Valid until |
|---|---|---|---|---|
| softipdigitalnypostar.sk | SOFT-0014 | ns-413.awsdns-51.comns-805.awsdns-36.netns-1467.awsdns-55.orgns-1622.awsdns-10.co.uk | 14‑MAY‑2026 | 18‑FEB‑2027 |
| softipostar.sk | SOFT-0014 | 25‑SEP‑2026 | 18‑FEB‑2027 | |
| happyhr.sk | SOFT-0014 | ns1.softip.skns2.softip.sk | 27‑MAR‑2022 | 31‑MAR‑2027 |
| softip.sk | SOFT-0014 | ns1-02.azure-dns.comns2-02.azure-dns.netns3-02.azure-dns.orgns4-02.azure-dns.info | 27‑MAR‑2022 | 31‑MAR‑2027 |
| softiphappyhr.sk | SOFT-0014 | ns1.softip.skns2.softip.sk | 27‑MAR‑2022 | 31‑MAR‑2027 |
| keepi.sk | SOFT-0014 | ns1-07.azure-dns.comns2-07.azure-dns.netns3-07.azure-dns.orgns4-07.azure-dns.info | 27‑MAR‑2022 | 10‑APR‑2027 |
| softip-cc.sk | H736233 | ns1-04.azure-dns.comns2-04.azure-dns.netns3-04.azure-dns.orgns4-04.azure-dns.info | 27‑MAR‑2022 | 29‑MAY‑2027 |
| illichmann.sk | ILLI-0002-1631 | ns1-02.azure-dns.comns2-02.azure-dns.netns3-02.azure-dns.orgns4-02.azure-dns.info | 08‑JUN‑2022 | 19‑JUN‑2027 |
| cargowagon.sk | CARG-0023 | ns1-08.azure-dns.comns2-08.azure-dns.netns3-08.azure-dns.orgns4-08.azure-dns.info | 08‑SEP‑2026 | 05‑NOV‑2027 |
| aaewagon.sk | CARG-0023 | ns1-05.azure-dns.comns2-05.azure-dns.netns3-05.azure-dns.orgns4-05.azure-dns.info | 08‑SEP‑2026 | 16‑DEC‑2027 |
| vinogavrel.sk | GABO-0007 | ns2.webra-system.skns3.webra-system.sk | 04‑JUN‑2019 | 16‑JUN‑2028 |
| gabousek.sk | GABO-0007 | ns2.webra-system.skns3.webra-system.sk | 04‑JUN‑2019 | 30‑JUN‑2028 |
| softipdigipostar.sk | H1818929 | 11‑SEP‑2026 | 10‑SEP‑2028 | |
| softippostar.sk | H1818929 | 11‑SEP‑2026 | 10‑SEP‑2028 |
Delegated registrarstotal 1
- SOFT-0014