Subject
ACRONA s.r.o.
Details
Legal Form
Unknown
Org. ID
34119604
Address
Rybarska 1993/3
Trencin SK-91101
Slovakia
Trencin SK-91101
Slovakia
- based on GDPR policy effective on May 25, 2018, all consumer personal data were removed
- if you do not wish to display some or all of remaining information, please contact us and we will be happy to fulfill your request
- on the other side, if you would like to enable, add or alter your personal data, contact us as well
- information stated on this page are updated on a regular basis from the SK-NIC website, but its accuracy is not guaranteed
Owned domainstotal 9
| Domain | Registrar | Nameservers | Last change | Valid until |
|---|---|---|---|---|
| robimereklamy.sk | WEBG-0001 | ns1.websupport.skns2.websupport.skns3.websupport.sk | 15‑MAR‑2026 | 24‑NOV‑2026 |
| martinbalucha.sk | WEBG-0001 | ns1.webglobe.skns2.webglobe.skns3.webglobe.com | 17‑JAN‑2026 | 16‑JAN‑2027 |
| comeback.sk | WEBG-0001 | ns1.webglobe.skns2.webglobe.skns3.webglobe.com | 08‑FEB‑2026 | 07‑FEB‑2027 |
| bipolarnaporucha.sk | WEBS-0001 | ns1.websupport.skns2.websupport.skns3.websupport.sk | 26‑APR‑2026 | 29‑APR‑2027 |
| spravnenaceste.sk | WEBS-0001 | ns1.websupport.skns2.websupport.skns3.websupport.sk | 09‑MAY‑2026 | 13‑MAY‑2027 |
| bipolarproject.sk | WEBG-0001 | ns1.webglobe.skns2.webglobe.skns3.webglobe.com | 20‑MAY‑2026 | 19‑MAY‑2027 |
| prebudsa.sk | WEBS-0001 | ns1.webglobe.skns2.webglobe.skns3.webglobe.com | 18‑JUN‑2026 | 21‑MAY‑2027 |
| acrona.sk | WEBS-0001 | ns1.websupport.skns2.websupport.skns3.websupport.sk | 30‑JUL‑2026 | 30‑JUL‑2027 |
| externyitckar.sk | WEBG-0001 | ns1.websupport.skns2.websupport.skns3.websupport.sk | 22‑NOV‑2026 | 18‑NOV‑2027 |
Registrar domains
Subject is not a registrar for any domain.