Subject
WEBMIN, s. r. o.
Details
Legal Form
Limited Liability Company (LLC)
Org. ID
44353545
Address
Priehradna 24/B
Bratislava SK-82107
Slovakia
Bratislava SK-82107
Slovakia
E-mail
Information was removed based on GDPR
Phone
Information was removed based on GDPR
Statutory Body
Michal Andrascik, Tomas Janik
Contact Person
Tomas Janik
- based on GDPR policy effective on May 25, 2018, all consumer personal data were removed
- if you do not wish to display some or all of remaining information, please contact us and we will be happy to fulfill your request
- on the other side, if you would like to enable, add or alter your personal data, contact us as well
- information stated on this page are updated on a regular basis from the SK-NIC website, but its accuracy is not guaranteed
Owned domainstotal 87
| Domain | Registrar | Nameservers | Last change | Valid until |
|---|---|---|---|---|
| dietrichs.sk | WEBM-0005 | nserv1.internet4you.denserv2.internet4you.de | 01‑DEC‑2025 | 25‑NOV‑2026 |
| pisacky.sk | WEBM-0005 | ns1.webmin.skns2.webmin.sk | 04‑DEC‑2025 | 04‑DEC‑2026 |
| slayady.sk | WEBM-0005 | ns.webmin.skns1.webmin.sk | 08‑DEC‑2025 | 07‑DEC‑2026 |
| slejada.sk | WEBM-0005 | ns.webmin.skns1.webmin.sk | 08‑DEC‑2025 | 07‑DEC‑2026 |
| artvision.sk | WEBM-0005 | ns.webmin.skns1.webmin.sk | 04‑DEC‑2025 | 08‑DEC‑2026 |
| stastnecisla.sk | WEBM-0005 | ns.webmin.skns1.webmin.sk | 04‑DEC‑2025 | 08‑DEC‑2026 |
| materialo.sk | WEBM-0005 | dns.globvill.dedns.voerde.globvill.de | 04‑DEC‑2025 | 18‑DEC‑2026 |
| decilitrrumu.sk | WEBM-0005 | ns.webmin.skns1.webmin.sk | 04‑DEC‑2025 | 19‑DEC‑2026 |
| bielepierko.sk | WEBM-0005 | ns.webmin.skns2.webmin.sk | 27‑DEC‑2025 | 26‑DEC‑2026 |
| byvajusporne.sk | WEBM-0005 | 12‑JAN‑2026 | 10‑JAN‑2027 | |
| vtaciachripka.sk | WEBM-0005 | ns.webmin.skns1.webmin.sk | 12‑JAN‑2026 | 10‑JAN‑2027 |
| topfoto.sk | WEBM-0005 | ns.webmin.skns1.webmin.sk | 12‑JAN‑2026 | 15‑JAN‑2027 |
| test-pneumatik.sk | WEBM-0005 | dns.globvill.dedns.voerde.globvill.de | 12‑JAN‑2026 | 18‑JAN‑2027 |
| testpneumatik.sk | WEBM-0005 | dns.globvill.dedns.voerde.globvill.de | 12‑JAN‑2026 | 18‑JAN‑2027 |
| aukcie-vozidiel.sk | WEBM-0005 | ns.webmin.skns2.webmin.sk | 27‑JAN‑2026 | 26‑JAN‑2027 |
Registrar domainstotal 136
| Domain | Owner | Nameservers | Last change | Valid until |
|---|---|---|---|---|
| ekoag.sk | EKON-0033-2995 | hosting.jozo.sk | 01‑NOV‑2025 | 02‑NOV‑2026 |
| jozo.sk | EKON-0033-2995 | ns31.infomaniak.comns32.infomaniak.com | 01‑NOV‑2025 | 02‑NOV‑2026 |
| triglav.sk | TRIG-0005 | ns.webmin.skns1.webmin.sk | 01‑NOV‑2025 | 09‑NOV‑2026 |
| citaj.sk | JOZE-1418-2995 | hosting.jozo.sk | 01‑NOV‑2025 | 10‑NOV‑2026 |
| socialtv.sk | SMAH-0001-2995 | hosting.jozo.sk | 01‑NOV‑2025 | 21‑NOV‑2026 |
| dietrichs.sk | WEBM-0005 | nserv1.internet4you.denserv2.internet4you.de | 01‑DEC‑2025 | 25‑NOV‑2026 |
| skusme.sk | SMAH-0001-2995 | ns31.infomaniak.comns32.infomaniak.com | 03‑DEC‑2025 | 03‑DEC‑2026 |
| pisacky.sk | WEBM-0005 | ns1.webmin.skns2.webmin.sk | 04‑DEC‑2025 | 04‑DEC‑2026 |
| pocuvaj.sk | JOZE-1418-2995 | hosting.jozo.sk | 04‑DEC‑2025 | 04‑DEC‑2026 |
| slayady.sk | WEBM-0005 | ns.webmin.skns1.webmin.sk | 08‑DEC‑2025 | 07‑DEC‑2026 |
| slejada.sk | WEBM-0005 | ns.webmin.skns1.webmin.sk | 08‑DEC‑2025 | 07‑DEC‑2026 |
| artvision.sk | WEBM-0005 | ns.webmin.skns1.webmin.sk | 04‑DEC‑2025 | 08‑DEC‑2026 |
| stastnecisla.sk | WEBM-0005 | ns.webmin.skns1.webmin.sk | 04‑DEC‑2025 | 08‑DEC‑2026 |
| meta-proc.sk | H427623 | dns.globvill.dedns.globvill.ruhrdns.voerde.globvill.de | 04‑DEC‑2025 | 10‑DEC‑2026 |
| metaproc.sk | H427623 | dns.globvill.dedns.globvill.ruhrdns.voerde.globvill.de | 04‑DEC‑2025 | 10‑DEC‑2026 |
Delegated registrarstotal 2
- EURO-0306
- WEBM-0005