Subject
MAGE TEAM s.r.o.
Details
Legal Form
Unknown
Org. ID
53894731
Address
Stiavnicka 571/68
Podbrezova SK-97681
Slovakia
Podbrezova SK-97681
Slovakia
- based on GDPR policy effective on May 25, 2018, all consumer personal data were removed
- if you do not wish to display some or all of remaining information, please contact us and we will be happy to fulfill your request
- on the other side, if you would like to enable, add or alter your personal data, contact us as well
- information stated on this page are updated on a regular basis from the SK-NIC website, but its accuracy is not guaranteed
Owned domainstotal 17
| Domain | Registrar | Nameservers | Last change | Valid until |
|---|---|---|---|---|
| luanon.sk | WEBS-0001 | ns1.websupport.skns2.websupport.skns3.websupport.sk | 28‑NOV‑2025 | 24‑NOV‑2026 |
| vsetkonamieru.sk | WEBS-0001 | ns1.websupport.skns2.websupport.skns3.websupport.sk | 28‑NOV‑2025 | 24‑NOV‑2026 |
| deutsche-bau.sk | WEBS-0001 | ns1.websupport.skns2.websupport.skns3.websupport.sk | 20‑NOV‑2025 | 27‑NOV‑2026 |
| magevision.sk | WEBS-0001 | ns1.websupport.skns2.websupport.skns3.websupport.sk | 18‑DEC‑2025 | 26‑DEC‑2026 |
| stavebninyvajskova.sk | WEBS-0001 | ns1.websupport.skns2.websupport.skns3.websupport.sk | 14‑JAN‑2026 | 19‑JAN‑2027 |
| hodinynastenu.sk | WEBS-0001 | ns1.websupport.skns2.websupport.skns3.websupport.sk | 25‑JAN‑2026 | 30‑JAN‑2027 |
| mageteam.sk | WEBS-0001 | ns1.mageteam.skns2.mageteam.sk | 07‑APR‑2026 | 05‑MAR‑2027 |
| mullerovci.sk | WEBS-0001 | ns1.websupport.skns2.websupport.skns3.websupport.sk | 23‑APR‑2026 | 15‑APR‑2027 |
| pilavajskova.sk | WEBS-0001 | ns1.pilavajskova.skns2.pilavajskova.sk | 16‑APR‑2026 | 15‑APR‑2027 |
| axoriaspace.sk | WEBS-0001 | ns1.axoriaspace.skns2.axoriaspace.sk | 28‑MAY‑2026 | 08‑MAY‑2027 |
| zifo.sk | WEBS-0001 | ns1.websupport.skns2.websupport.skns3.websupport.sk | 27‑MAY‑2026 | 26‑MAY‑2027 |
| alemado.sk | WEBS-0001 | ns1.websupport.skns2.websupport.skns3.websupport.sk | 28‑MAY‑2026 | 27‑MAY‑2027 |
| delka.sk | WEBS-0001 | ns1.websupport.skns2.websupport.skns3.websupport.sk | 16‑JUN‑2026 | 17‑JUN‑2027 |
| bubik.sk | WEBS-0001 | ns1.websupport.skns2.websupport.skns3.websupport.sk | 26‑JUN‑2026 | 24‑JUN‑2027 |
| mojaperinka.sk | WEBS-0001 | ns1.websupport.skns2.websupport.skns3.websupport.sk | 16‑AUG‑2026 | 05‑AUG‑2027 |
Registrar domains
Subject is not a registrar for any domain.