Subject
NajReklama s.r.o.
Details
Legal Form
Unknown
Org. ID
45289298
Address
Huskova 31
Kosice SK-04023
Slovakia
Kosice SK-04023
Slovakia
- based on GDPR policy effective on May 25, 2018, all consumer personal data were removed
- if you do not wish to display some or all of remaining information, please contact us and we will be happy to fulfill your request
- on the other side, if you would like to enable, add or alter your personal data, contact us as well
- information stated on this page are updated on a regular basis from the SK-NIC website, but its accuracy is not guaranteed
Owned domainstotal 53
| Domain | Registrar | Nameservers | Last change | Valid until |
|---|---|---|---|---|
| levandero.sk | WEBS-0001 | ns1.websupport.skns2.websupport.skns3.websupport.sk | 23‑OCT‑2025 | 08‑NOV‑2026 |
| vlastny-eshop.sk | WEBS-0001 | ns1.websupport.skns2.websupport.skns3.websupport.sk | 23‑OCT‑2025 | 10‑NOV‑2026 |
| 101percent.sk | WEBS-0001 | ns1.websupport.skns2.websupport.skns3.websupport.sk | 23‑OCT‑2025 | 19‑NOV‑2026 |
| tm-trade.sk | WEBS-0001 | ns.exohosting.skns1.exohosting.euns3.exohosting.cz | 12‑NOV‑2025 | 26‑NOV‑2026 |
| affilnet.sk | WEBS-0001 | ns1.websupport.skns2.websupport.skns3.websupport.sk | 12‑NOV‑2025 | 30‑NOV‑2026 |
| agentura101percent.sk | WEBS-0001 | ns1.websupport.skns2.websupport.skns3.websupport.sk | 12‑NOV‑2025 | 03‑DEC‑2026 |
| makovero.sk | WEBS-0001 | ns1.websupport.skns2.websupport.skns3.websupport.sk | 13‑NOV‑2025 | 03‑DEC‑2026 |
| galerkanaplatne.sk | WEBS-0001 | ns1.websupport.skns2.websupport.skns3.websupport.sk | 13‑NOV‑2025 | 08‑DEC‑2026 |
| relaxtime.sk | WEBS-0001 | ns1.websupport.skns2.websupport.skns3.websupport.sk | 20‑NOV‑2025 | 16‑DEC‑2026 |
| najautodoplnky.sk | WEBS-0001 | ns1.websupport.skns2.websupport.skns3.websupport.sk | 19‑DEC‑2025 | 18‑DEC‑2026 |
| utulnydom.sk | WEBS-0001 | ns1.websupport.skns2.websupport.skns3.websupport.sk | 04‑DEC‑2025 | 31‑DEC‑2026 |
| hellpracovneodevy.sk | WEBS-0001 | ns1.websupport.skns2.websupport.skns3.websupport.sk | 10‑DEC‑2025 | 02‑JAN‑2027 |
| biovital.sk | WEBS-0001 | ns1.websupport.skns2.websupport.skns3.websupport.sk | 08‑JAN‑2026 | 07‑JAN‑2027 |
| kdecor.sk | WEBS-0001 | ns1.websupport.skns2.websupport.skns3.websupport.sk | 08‑JAN‑2026 | 14‑JAN‑2027 |
| kmbike.sk | WEBS-0001 | ns.exohosting.skns1.exohosting.euns3.exohosting.cz | 03‑JAN‑2026 | 24‑JAN‑2027 |
Registrar domains
Subject is not a registrar for any domain.