Subject
JSA Consulting
Details
Legal Form
Unknown
Org. ID
50768042
Address
Dolne Hamre 289, 3p.
Hodrusa Hamre SK-96661
Slovakia
Hodrusa Hamre SK-96661
Slovakia
- based on GDPR policy effective on May 25, 2018, all consumer personal data were removed
- if you do not wish to display some or all of remaining information, please contact us and we will be happy to fulfill your request
- on the other side, if you would like to enable, add or alter your personal data, contact us as well
- information stated on this page are updated on a regular basis from the SK-NIC website, but its accuracy is not guaranteed
Owned domainstotal 17
| Domain | Registrar | Nameservers | Last change | Valid until |
|---|---|---|---|---|
| tamimassage.sk | WEBS-0001 | ns1.websupport.skns2.websupport.skns3.websupport.sk | 12‑DEC‑2025 | 03‑JAN‑2027 |
| doghotelmarley.sk | WEBS-0001 | ns1.websupport.skns2.websupport.skns3.websupport.sk | 21‑FEB‑2026 | 20‑FEB‑2027 |
| hotelpes.sk | WEBS-0001 | ns1.websupport.skns2.websupport.skns3.websupport.sk | 21‑FEB‑2026 | 20‑FEB‑2027 |
| goodvibe.sk | WEBS-0001 | ns1.websupport.skns2.websupport.skns3.websupport.sk | 17‑FEB‑2026 | 03‑MAR‑2027 |
| totolabu.sk | WEBS-0001 | ns1.websupport.skns2.websupport.skns3.websupport.sk | 10‑MAR‑2026 | 09‑MAR‑2027 |
| kavovyraj.sk | WEBS-0001 | jen.ns.cloudflare.comisaac.ns.cloudflare.com | 27‑MAR‑2026 | 26‑MAR‑2027 |
| poistenietrnava.sk | WEBS-0001 | ns1.websupport.skns2.websupport.skns3.websupport.sk | 17‑MAR‑2026 | 12‑APR‑2027 |
| drivko.sk | WEBS-0001 | ns1.websupport.skns2.websupport.skns3.websupport.sk | 17‑APR‑2026 | 16‑APR‑2027 |
| tenishodrusa.sk | WEBS-0001 | ns1.websupport.skns2.websupport.skns3.websupport.sk | 17‑MAY‑2026 | 16‑MAY‑2027 |
| touchbeautyspace.sk | WEBS-0001 | ns1.websupport.skns2.websupport.skns3.websupport.sk | 02‑MAY‑2026 | 19‑MAY‑2027 |
| kmheating.sk | WEBS-0001 | ns1.websupport.skns2.websupport.skns3.websupport.sk | 03‑OCT‑2026 | 18‑JUN‑2027 |
| stoneperfection.sk | WEBS-0001 | ns1.websupport.skns2.websupport.skns3.websupport.sk | 21‑JUN‑2026 | 16‑JUL‑2027 |
| kartatankol.sk | WEBS-0001 | sima.ns.cloudflare.combrodie.ns.cloudflare.com | 06‑JUL‑2026 | 20‑JUL‑2027 |
| elemend.sk | WEBS-0001 | ns1.websupport.skns2.websupport.skns3.websupport.sk | 09‑OCT‑2026 | 08‑OCT‑2027 |
| medom.sk | WEBS-0001 | ns1.websupport.skns2.websupport.skns3.websupport.sk | 20‑SEP‑2026 | 11‑OCT‑2027 |
Registrar domains
Subject is not a registrar for any domain.