Subject
Zapadoslovenska distribucna, a.s.
Details
Legal Form
Incorporated (Inc.)
Org. ID
36361518
Address
Culenova 6
Bratislava SK-81647
Slovakia
Bratislava SK-81647
Slovakia
E-mail
Information was removed based on GDPR
Phone
02/5061 2498
Statutory Body
Ing. Andrej Juris, Ing. Marian Kapec
Contact Person
Zajicek Stefan
Trizuliak Marian
Trizuliak Marian
- based on GDPR policy effective on May 25, 2018, all consumer personal data were removed
- if you do not wish to display some or all of remaining information, please contact us and we will be happy to fulfill your request
- on the other side, if you would like to enable, add or alter your personal data, contact us as well
- information stated on this page are updated on a regular basis from the SK-NIC website, but its accuracy is not guaranteed
Owned domainstotal 19
| Domain | Registrar | Nameservers | Last change | Valid until |
|---|---|---|---|---|
| centrumsluziebesk.sk | ZPAD-0015 | 14‑FEB‑2026 | 19‑FEB‑2027 | |
| elgo.sk | ZPAD-0015 | ns1-03.azure-dns.comns2-03.azure-dns.netns3-03.azure-dns.orgns4-03.azure-dns.info | 13‑DEC‑2024 | 30‑APR‑2027 |
| energetica.sk | ZPAD-0015 | ns1-02.azure-dns.comns2-02.azure-dns.netns3-02.azure-dns.orgns4-02.azure-dns.info | 13‑DEC‑2024 | 30‑APR‑2027 |
| zve.sk | ZPAD-0015 | ns1-01.azure-dns.comns2-01.azure-dns.netns3-01.azure-dns.orgns4-01.azure-dns.info | 13‑DEC‑2024 | 30‑APR‑2027 |
| zse-distribucia.sk | ZPAD-0015 | ns1-08.azure-dns.comns2-08.azure-dns.netns3-08.azure-dns.orgns4-08.azure-dns.info | 12‑MAY‑2026 | 09‑MAY‑2027 |
| zsedistribucia.sk | ZPAD-0015 | ns1-02.azure-dns.comns2-02.azure-dns.netns3-02.azure-dns.orgns4-02.azure-dns.info | 12‑MAY‑2026 | 09‑MAY‑2027 |
| pesk.sk | ZPAD-0015 | ns1-01.azure-dns.comns2-01.azure-dns.netns3-01.azure-dns.orgns4-01.azure-dns.info | 13‑DEC‑2024 | 12‑JUN‑2027 |
| sesk.sk | ZPAD-0015 | ns1-04.azure-dns.comns2-04.azure-dns.netns3-04.azure-dns.orgns4-04.azure-dns.info | 13‑DEC‑2024 | 12‑JUN‑2027 |
| zsdistribucna.sk | ZPAD-0015 | ns1-02.azure-dns.comns2-02.azure-dns.netns3-02.azure-dns.orgns4-02.azure-dns.info | 10‑JUN‑2026 | 15‑JUN‑2027 |
| zsdis-test.sk | ZPAD-0015 | ns1-04.azure-dns.comns2-04.azure-dns.netns3-04.azure-dns.orgns4-04.azure-dns.info | 10‑JUL‑2026 | 08‑JUL‑2027 |
| test-eon-slovakia.sk | ZPAD-0015 | ns1-07.azure-dns.comns2-07.azure-dns.netns3-07.azure-dns.orgns4-07.azure-dns.info | 11‑JUL‑2026 | 25‑JUL‑2027 |
| nesk.sk | ZPAD-0015 | ns1-09.azure-dns.comns2-09.azure-dns.netns3-09.azure-dns.orgns4-09.azure-dns.info | 13‑DEC‑2024 | 29‑JUL‑2027 |
| zapadoslovenskadistribucna.sk | ZPAD-0015 | ns1-04.azure-dns.comns2-04.azure-dns.netns3-04.azure-dns.orgns4-04.azure-dns.info | 02‑SEP‑2026 | 04‑OCT‑2027 |
| zsdis.sk | ZPAD-0015 | ns1-09.azure-dns.comns2-09.azure-dns.netns3-09.azure-dns.orgns4-09.azure-dns.info | 02‑SEP‑2026 | 04‑OCT‑2027 |
| diportal.sk | ZPAD-0015 | ns1-05.azure-dns.comns2-05.azure-dns.netns3-05.azure-dns.orgns4-05.azure-dns.info | 08‑OCT‑2026 | 16‑NOV‑2027 |
Registrar domainstotal 99
| Domain | Owner | Nameservers | Last change | Valid until |
|---|---|---|---|---|
| skupinazse.sk | ZPAD-0009-55 | ns1-06.azure-dns.comns2-06.azure-dns.netns3-06.azure-dns.orgns4-06.azure-dns.info | 30‑NOV‑2025 | 09‑JAN‑2027 |
| se3.sk | H1386597 | ns1-05.azure-dns.comns2-05.azure-dns.netns3-05.azure-dns.orgns4-05.azure-dns.info | 20‑JAN‑2026 | 19‑JAN‑2027 |
| ppc-malzenice.sk | H695341 | ns1-09.azure-dns.comns2-09.azure-dns.netns3-09.azure-dns.orgns4-09.azure-dns.info | 20‑JAN‑2026 | 22‑JAN‑2027 |
| zse-predaj.sk | H1386597 | ns1-05.azure-dns.comns2-05.azure-dns.netns3-05.azure-dns.orgns4-05.azure-dns.info | 20‑JAN‑2026 | 24‑JAN‑2027 |
| slnecne-strechy.sk | H1386597 | ns1-04.azure-dns.comns2-04.azure-dns.netns3-04.azure-dns.orgns4-04.azure-dns.info | 20‑JAN‑2026 | 26‑JAN‑2027 |
| zeon.sk | H1386597 | ns1-03.azure-dns.comns2-03.azure-dns.netns3-03.azure-dns.orgns4-03.azure-dns.info | 31‑JAN‑2026 | 29‑JAN‑2027 |
| fotovolt-pre-skoly.sk | H1386597 | ns1-09.azure-dns.comns2-09.azure-dns.netns3-09.azure-dns.orgns4-09.azure-dns.info | 31‑JAN‑2026 | 08‑FEB‑2027 |
| fotovoltaika-pre-skoly.sk | H1386597 | ns1-01.azure-dns.comns2-01.azure-dns.netns3-01.azure-dns.orgns4-01.azure-dns.info | 31‑JAN‑2026 | 08‑FEB‑2027 |
| fotovoltaikapreskoly.sk | H1386597 | ns1-08.azure-dns.comns2-08.azure-dns.netns3-08.azure-dns.orgns4-08.azure-dns.info | 31‑JAN‑2026 | 08‑FEB‑2027 |
| fotovoltika-pre-skoly.sk | H1386597 | ns1-09.azure-dns.comns2-09.azure-dns.netns3-09.azure-dns.orgns4-09.azure-dns.info | 31‑JAN‑2026 | 08‑FEB‑2027 |
| fotovoltikapreskoly.sk | H1386597 | ns1-04.azure-dns.comns2-04.azure-dns.netns3-04.azure-dns.orgns4-04.azure-dns.info | 31‑JAN‑2026 | 08‑FEB‑2027 |
| fotovoltiky-pre-skoly.sk | H1386597 | ns1-07.azure-dns.comns2-07.azure-dns.netns3-07.azure-dns.orgns4-07.azure-dns.info | 31‑JAN‑2026 | 08‑FEB‑2027 |
| fotovoltikypreskoly.sk | H1386597 | ns1-01.azure-dns.comns2-01.azure-dns.netns3-01.azure-dns.orgns4-01.azure-dns.info | 31‑JAN‑2026 | 08‑FEB‑2027 |
| fotovoltpreskoly.sk | H1386597 | ns1-07.azure-dns.comns2-07.azure-dns.netns3-07.azure-dns.orgns4-07.azure-dns.info | 31‑JAN‑2026 | 08‑FEB‑2027 |
| solarne-panely-pre-skoly.sk | H1386597 | ns1-03.azure-dns.comns2-03.azure-dns.netns3-03.azure-dns.orgns4-03.azure-dns.info | 31‑JAN‑2026 | 08‑FEB‑2027 |
Delegated registrarstotal 1
- ZPAD-0015