Subject
DSI DATA, a. s.
Details
Legal Form
Limited Liability Company (LLC)
Org. ID
36399493
Address
A. Bernolaka 377/5
Namestovo SK-02901
Slovakia
Namestovo SK-02901
Slovakia
E-mail
Information was removed based on GDPR
Phone
+421.432388010
043 2388924
043 2388924
Statutory Body
Mgr. Rastislav Dravecky
Contact Person
Lassak Lubomir, Bc.
- based on GDPR policy effective on May 25, 2018, all consumer personal data were removed
- if you do not wish to display some or all of remaining information, please contact us and we will be happy to fulfill your request
- on the other side, if you would like to enable, add or alter your personal data, contact us as well
- information stated on this page are updated on a regular basis from the SK-NIC website, but its accuracy is not guaranteed
Owned domainstotal 43
| Domain | Registrar | Nameservers | Last change | Valid until |
|---|---|---|---|---|
| ikrenyirehak.sk | DSID-0001 | ns2.dsidata.skns3.dsidata.sk | 08‑NOV‑2025 | 22‑NOV‑2026 |
| lkvarin.sk | DSID-0001 | ns2.dsidata.skns3.dsidata.sk | 22‑NOV‑2025 | 06‑DEC‑2026 |
| svadbanazivo.sk | DSID-0001 | ns2.dsidata.skns3.dsidata.sk | 21‑DEC‑2025 | 04‑JAN‑2027 |
| misnet.sk | DSID-0001 | ns2.dsidata.skns3.dsidata.sk | 31‑JAN‑2026 | 14‑FEB‑2027 |
| miszilina.sk | DSID-0001 | ns2.dsidata.skns3.dsidata.sk | 31‑JAN‑2026 | 14‑FEB‑2027 |
| dsidata.sk | DSID-0001 | a.ns.dsidata.skb.ns.dsidata.skc.ns.dsidata.skd.ns.dsidata.sk | 17‑FEB‑2026 | 03‑MAR‑2027 |
| matrace-materasso.sk | DSID-0001 | ns2.dsidata.skns3.dsidata.sk | 21‑FEB‑2026 | 07‑MAR‑2027 |
| comtel-sro.sk | DSID-0001 | ns2.dsidata.skns3.dsidata.sk | 11‑FEB‑2026 | 10‑MAR‑2027 |
| countrylimitclub.sk | DSID-0001 | vick.ns.cloudflare.commolly.ns.cloudflare.com | 27‑FEB‑2026 | 13‑MAR‑2027 |
| openid.sk | DSID-0001 | ns2.dsidata.skns3.dsidata.sk | 28‑FEB‑2026 | 14‑MAR‑2027 |
| trinet.sk | DSID-0001 | ns2.dsidata.skns3.dsidata.sk | 03‑MAR‑2026 | 17‑MAR‑2027 |
| method-feeder.sk | DSID-0001 | ns2.dsidata.skns3.dsidata.sk | 24‑MAR‑2026 | 23‑MAR‑2027 |
| inetbox.sk | DSID-0001 | ns2.dsidata.skns3.dsidata.sk | 10‑MAR‑2026 | 24‑MAR‑2027 |
| jogi.sk | DSID-0001 | ns2.dsidata.skns3.dsidata.sk | 08‑MAR‑2026 | 29‑MAR‑2027 |
| materaso.sk | DSID-0001 | ns2.dsidata.skns3.dsidata.sk | 24‑MAR‑2026 | 07‑APR‑2027 |
Registrar domainstotal 506
| Domain | Owner | Nameservers | Last change | Valid until |
|---|---|---|---|---|
| optimahome.sk | JARO-0837 | ns2.dsidata.skns3.dsidata.sk | 04‑NOV‑2025 | 08‑NOV‑2026 |
| skulan.sk | WS-5252 | ns2.dsidata.skns3.dsidata.sk | 24‑OCT‑2025 | 09‑NOV‑2026 |
| ypsum.sk | H778487 | ns2.dsidata.skns3.dsidata.sk | 18‑OCT‑2025 | 13‑NOV‑2026 |
| kupeleoravskyraj.sk | JARO-0837 | ns2.dsidata.skns3.dsidata.sk | 09‑NOV‑2025 | 19‑NOV‑2026 |
| drevo-profil.sk | H819527 | ns2.dsidata.skns3.dsidata.sk | 07‑NOV‑2025 | 21‑NOV‑2026 |
| pomocprezvieratka.sk | INGP-0001 | ns2.dsidata.skns3.dsidata.sk | 07‑NOV‑2025 | 21‑NOV‑2026 |
| giewont.sk | JNJE-0006 | ns2.dsidata.skns3.dsidata.sk | 08‑NOV‑2025 | 22‑NOV‑2026 |
| ikrenyirehak.sk | DSID-0001 | ns2.dsidata.skns3.dsidata.sk | 08‑NOV‑2025 | 22‑NOV‑2026 |
| oravskachalupa.sk | TIBO-0130 | ns2.dsidata.skns3.dsidata.sk | 08‑NOV‑2025 | 22‑NOV‑2026 |
| skizabava.sk | PILS-0001 | ns2.dsidata.skns3.dsidata.sk | 08‑NOV‑2025 | 22‑NOV‑2026 |
| tatco.sk | H569127 | ns2.dsidata.skns3.dsidata.sk | 09‑NOV‑2025 | 23‑NOV‑2026 |
| autodielybm.sk | BRAN-0537 | ns2.dsidata.skns3.dsidata.sk | 11‑NOV‑2025 | 25‑NOV‑2026 |
| samtech.sk | H409895 | ns2.dsidata.skns3.dsidata.sk | 11‑NOV‑2025 | 25‑NOV‑2026 |
| tipzilina.sk | H768995 | ns2.dsidata.skns3.dsidata.sk | 11‑NOV‑2025 | 25‑NOV‑2026 |
| dedko.sk | PETE-2922 | ns2.dsidata.skns3.dsidata.sk | 13‑NOV‑2025 | 29‑NOV‑2026 |
Delegated registrarstotal 2
- DSID-0001
- ELBI-0002