Subject
METRUM servis, s.r.o.
Details
Legal Form
Limited Liability Company (LLC)
Org. ID
36260371
Address
Miloslava Bibzu 4/5041
Senica - Cacov SK-90501
Slovakia
Senica - Cacov SK-90501
Slovakia
E-mail
Information was removed based on GDPR
Statutory Body
Ing. Pavel Krsak
Contact Person
Ing. Pavel Krsak
- based on GDPR policy effective on May 25, 2018, all consumer personal data were removed
- if you do not wish to display some or all of remaining information, please contact us and we will be happy to fulfill your request
- on the other side, if you would like to enable, add or alter your personal data, contact us as well
- information stated on this page are updated on a regular basis from the SK-NIC website, but its accuracy is not guaranteed
Owned domainstotal 8
| Domain | Registrar | Nameservers | Last change | Valid until |
|---|---|---|---|---|
| tmtradesk.sk | MSPO-0001 | msns1.metrumservis.skmsns2.metrumservis.skmsns3.metrumservis.sk | 10‑FEB‑2026 | 09‑FEB‑2027 |
| velaro.sk | MSPO-0001 | msns1.metrumservis.skmsns2.metrumservis.skmsns3.metrumservis.sk | 10‑FEB‑2026 | 09‑FEB‑2027 |
| metrumservis.sk | MSPO-0001 | msns1.metrumservis.skmsns2.metrumservis.skmsns3.metrumservis.sk | 29‑JAN‑2025 | 12‑FEB‑2027 |
| solarserver.sk | MSPO-0001 | msns1.metrumservis.skmsns2.metrumservis.skmsns3.metrumservis.sk | 04‑MAR‑2026 | 23‑MAR‑2027 |
| horvathovci.sk | MSPO-0001 | msns1.metrumservis.skmsns2.metrumservis.skmsns3.metrumservis.sk | 05‑MAY‑2026 | 28‑MAY‑2027 |
| educatech.sk | MSPO-0001 | msns1.metrumservis.skmsns2.metrumservis.skmsns3.metrumservis.sk | 19‑AUG‑2026 | 08‑AUG‑2027 |
| sphi.sk | MSPO-0001 | msns1.metrumservis.skmsns2.metrumservis.skmsns3.metrumservis.sk | 28‑JUL‑2026 | 24‑AUG‑2027 |
| kluka.sk | MSPO-0001 | msns1.metrumservis.skmsns2.metrumservis.skmsns3.metrumservis.sk | 14‑OCT‑2026 | 09‑NOV‑2027 |
Registrar domainstotal 21
| Domain | Owner | Nameservers | Last change | Valid until |
|---|---|---|---|---|
| best4bike.sk | DEME-0002 | msns1.metrumservis.skmsns2.metrumservis.skmsns3.metrumservis.sk | 16‑DEC‑2025 | 12‑JAN‑2027 |
| tmtradesk.sk | MSPO-0001 | msns1.metrumservis.skmsns2.metrumservis.skmsns3.metrumservis.sk | 10‑FEB‑2026 | 09‑FEB‑2027 |
| velaro.sk | MSPO-0001 | msns1.metrumservis.skmsns2.metrumservis.skmsns3.metrumservis.sk | 10‑FEB‑2026 | 09‑FEB‑2027 |
| metrumservis.sk | MSPO-0001 | msns1.metrumservis.skmsns2.metrumservis.skmsns3.metrumservis.sk | 29‑JAN‑2025 | 12‑FEB‑2027 |
| marsec.sk | H1015305 | msns1.metrumservis.skmsns2.metrumservis.skmsns3.metrumservis.sk | 29‑JAN‑2025 | 14‑FEB‑2027 |
| mobility-europe.sk | H1338165 | msns1.metrumservis.skmsns2.metrumservis.skmsns3.metrumservis.sk | 22‑MAR‑2026 | 21‑MAR‑2027 |
| solarserver.sk | MSPO-0001 | msns1.metrumservis.skmsns2.metrumservis.skmsns3.metrumservis.sk | 04‑MAR‑2026 | 23‑MAR‑2027 |
| readys.sk | H1343045 | msns1.metrumservis.skmsns2.metrumservis.skmsns3.metrumservis.sk | 10‑MAR‑2026 | 07‑APR‑2027 |
| magalova.sk | MUAL-0012 | msns1.metrumservis.skmsns2.metrumservis.skmsns3.metrumservis.sk | 02‑APR‑2026 | 18‑APR‑2027 |
| zahorackakonzervaren.sk | ZHOR-0010 | msns1.metrumservis.skmsns2.metrumservis.skmsns3.metrumservis.sk | 05‑MAY‑2026 | 11‑MAY‑2027 |
| gstrans.sk | STAN-0220 | msns1.metrumservis.skmsns2.metrumservis.skmsns3.metrumservis.sk | 05‑MAY‑2026 | 28‑MAY‑2027 |
| horvathovci.sk | MSPO-0001 | msns1.metrumservis.skmsns2.metrumservis.skmsns3.metrumservis.sk | 05‑MAY‑2026 | 28‑MAY‑2027 |
| garanciasenica.sk | H896465 | msns1.metrumservis.skmsns2.metrumservis.skmsns3.metrumservis.sk | 02‑JUN‑2026 | 01‑JUL‑2027 |
| horecup.sk | HORE-0007-1483 | msns1.metrumservis.skmsns2.metrumservis.skmsns3.metrumservis.sk | 04‑JUN‑2026 | 03‑JUL‑2027 |
| educatech.sk | MSPO-0001 | msns1.metrumservis.skmsns2.metrumservis.skmsns3.metrumservis.sk | 19‑AUG‑2026 | 08‑AUG‑2027 |
Delegated registrarstotal 1
- MSPO-0001